High-voltage Lithium-ion Battery Parameters
Model No. | iBAT-R-2.56H | |||
HV Box Data | ||||
HV Box Model | iHCU-50 | |||
HV Box Dimension (W×D×H) | 512×460×215 mm | |||
HV Box Weight | 14.5kg | |||
Battery Data | ||||
Battery Type | LiFePO4 | |||
Battery Cell Capacity | 50Ah | |||
Single Battery Capacity | 2.56 kWh | |||
Single Battery Dimension (W×D×H) | 512×460×150 mm | |||
Single Battery Weight | 34 kg | |||
System Data | ||||
Battery Quantity | 3~12 pcs | |||
Battery Capacity Range | 7.68~30.72kWh | |||
Rated Voltage Range | 153.6~307.2 V | |||
Working Voltage Range | 135V~336V | |||
Depth of Discharge | 93% | |||
Charge&Discharge Efficiency | >95% | |||
Residual Battery Accuracy | <5% | |||
Charge Temperature | -10~0°C[3],0~55℃ | |||
Discharge Temperature | -20~55℃ | |||
Continuous Charge&Discharge Current[1] | 25A | |||
Max. Charge&Discharge Current[1] | 50A | |||
Cycle Life | ≥6000[2] | |||
Design Life | 16 years+ | |||
Communication | CAN | |||
Installation | Floor stand | |||
Protection Grade | IP65 | |||
Transportation SOC | 25%~35% | |||
Cooling | Natural | |||
Relative Humidity | <95% (no condensing) | |||
Altitude | <2000m | |||
Certificates | CE, UN38.3, SDS | |||
[1] The current is affected by temperature and SOC [2] According to the test conditions: temperature 25±2°C, charge and discharge current 0.5C/0.5C, 70%EOL≥6000 [3] At -10~0℃, only a small current can be used to charge, about 0.08C. |
||||
High-voltage Lithium-ion Battery Features
1
Flexible Applications
Each battery 2.56kWh, scalable to 30.72 kWh;
Applicable to 1 & 3 phase HV hybrid inverters.
2
Safety & Reliable
LiFePO4 prismatic battery cell, high safety;
Secured by integrated superior vehicle-level BMS
3
High Performance
High power emergency-backup when outage;
IP65 for both indoor and outdoor installation.
4
Easy Installation
Compact and light, quick installation and configuration;
Prefabricated cables and connectors for plug and play.