Low-voltage Lithium-ion Battery Parameters
Battery Model | iBAT-M-5.32L | ||||||||
Battery Type | Lithium-ion | Weight | 43kg | ||||||
Nominal Capacity | 5.32kWh | Dimensions (LxWxH) | 482x500x133mm | ||||||
Depth of Discharge | 93% | Ingress Protection | IP20 | ||||||
Charge/Discharge Efficiency | 98% | Cycle Life | ≧6000 | ||||||
Nominal Voltage | 51.2V | Design lifetime | 16 years+ | ||||||
Operating Voltage | 43.2V~57.6V | Safety Standards | CE, UN38.3, SDS | ||||||
Continuous charge/discharge | 52A | Protections | Short circuit protection, overcharge protection, over discharge, over temperature protection | ||||||
Max. charge/discharge current | 100A | Communication | CAN between battery and inverter RS485 between batteries | ||||||
Charge Temperature | 0℃~45℃ | Compatible inverter | Sungrow/Huawei/GoodWe/Growat/ Sofar/Fox/Voltronic | ||||||
Discharge Temperature | -10℃~55℃ | ||||||||
Cabinet Model | iCAB-M-L2 | iCAB-M-L3 | iCAB-M-L4 | ||||||
Battery Number | 2pcs | 3pcs | 4pcs | ||||||
Nominal Capacity | 10.64 kWh | 15.96 kWh | 21.28 kWh | ||||||
Depth of
Discharge |
93% | Nominal Voltage | 51.2V | ||||||
Operating Voltage | 43.2V~57.6V | Continuous charge/discharge current | 52A | ||||||
Max. charge/discharge current | 100A | Communication Interface | CAN/RS485 | ||||||
Ingress Protection | IP65 | Dimensions (LxWxH) | 600x350x1300 mm | ||||||
Cabinet Model | iCAB-M-6PC | ||||||||
Battery Number | 2pcs | 3pcs | 4pcs | 5pcs | 6pcs | ||||
Nominal Capacity | 10.6kWh | 15.9kWh | 21.2kWh | 26.6kWh | 31.9kWh | ||||
Depth of Discharge | 93% | Nominal Voltage | 51.2V | ||||||
Operating Voltage | 43.2V~57.6V | Continuous charge/discharge current | 52A | ||||||
Max. charge/discharge current | 100A | Communication Interface | CAN/RS485 | ||||||
Ingress Protection | IP21 | Dimensions (LxWxH) | 600x600x1164 mm |
Low-voltage Lithium-ion Battery Features
1
High Performance
LFP prismatic battery cell, high safety
2
Small Volume & High Capacity
Modular drawer style design, battery capacity 5.32kWh
3
Easy to Install
Fool-proofing design, plug and play
4
long service life
Fool-proofing design, plug and play
5
High Safety & Reliable
With superior vehicle-level BMS, more reliable protection functions
6
Flexible Applications
Scalable to 21.28kWh/31.92kWh based on needs