Utility Scale Battery Energy Storage Systems Parameters
Model | BESS-CTN-W3.44MWH | BESS-CTN-W5.0MWH |
Battery Data | ||
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
Battery Cell | 3.2V/280Ah | 3.2V/280Ah |
Battery Cell Combination | 9P416S | 14P400S |
Nominal Capacity | 3.44MWh | 5.017MWh |
Rated DC Voltage | 1228.8V | 1280V |
DC Voltage Range | 1017.6~1401.6V | 1060~1460V |
Charge/Discharge Rate | ≤0.5C | ≤0.5C |
DOD | 95% | 95% |
Battery Cooling | Air Cooling | Air Cooling |
General Data | ||
Dimensions (WxDxH) mm | 10500x2438x2896 | 13716x2438x2896 |
Weight | 45t | 55t |
Protection Level | IP54 | IP54 |
Anti-corrosion Grade | C4 | C4 |
Installation Location | Outdoor | Outdoor |
Operation Temperature Range | -20℃ ~55℃ | -20℃ ~55℃ |
Storage Temperature Range | -30℃ ~35℃ | -30℃ ~35℃ |
Relative Humidity | 5%~95% | 5%~95% |
Altitude | ≤2000m(>2000m Derating) | ≤2000m(>2000m Derating) |
Battery Temperature Control | Industrial-grade temperature-controlled air conditioner | |
Fire Fighting System | Heptafluoropropane +Water fire extinguishing system | |
Communication Protocol | CAN/MODBUS | CAN/MODBUS |
Communication Interface | CAN2.0, RS485, Ethernet | CAN2.0, RS485, Ethernet |
Utility Scale Battery Energy Storage Systems Features
1
Safety & Reliability
Lithium iron phosphate battery, higher energy density and longer cycle life;
Multi-level BMS management system, multi-sampling point coverage with real-time data feedback, more safe and intelligent operation management.
2
Operational Assurance
Industrial-grade intelligent air conditioner & functional unit compartment design ensure the best operating temperature of battery cells to prolong the life span;
Thermal management system links with battery management system for real-time and precise temperature control, keeping the temperature difference between the cells ≤ 5°C.
3
Convenient Installation
Easy and convenient installation for battery cluster, plug and play;
IP54 protection and C3 anti-corrosion grade, easily cope with harsh outdoor environments.
4
Easy Operation & Maintenance
Double-door design in front of container, fast maintenance for core components;
Multi-standard cabinet types to meet demands of a variety of application scenarios.